Document Library
| Title | Summary | Categories | Link | hf:doc_categories |
|---|---|---|---|---|
| 6 Steps to a Dreamy Night’s Sleep | … | Sleep | sleep | |
| 7 Day Food Log | Track everything you consume and how you feel throughout the day for a full week. | Gut | gut | |
| 7 Day Food Log with Glucose Monitoring | Track everything you consume throughout the day for a full week while recording your glucose monitoring. | Gut | gut | |
| Adrenal Fatigue, Fact or Fiction? | Article written by Dr. Mark | Adrenal | adrenal | |
| Anti-Candida Helpers | Treat candida with this perfect list of natural remedies | Candida, Gut | candida gut | |
| Athletic Performance Protocol | Supplementation to support athletic performance | Protocols | protocols | |
| Candida Antibodies & Antigen Panel | US BioTek Sample Candida Antibodies & Antigen Panel | Candida, Gut | candida gut | |
| Candida Protocol | Follow this protocol of nutrition and supplementation for candida relief | Candida, Gut | candida gut | |
| CHL Sample Report | Complete sample report of our Cleveland Heartlab lab results | Adrenal, Cardiovascular, Thyroid | adrenal cardiovascular thyroid | |
| CHL Sample Report #2 | Cleveland Heartlab Sample Report | Cardiovascular | cardiovascular | |
| Cleveland HeartLab Handout | Inflammatory biomarkers and their association with atherosclerosis. Evaluate your risk for heart disease and cardiac events. | Cardiovascular | cardiovascular | |
| Cognitive Optimizing Protocol | Supplement protocol to support cognitive health | Cognitive, Protocols | cognitive protocols | |
| Detoxification Protocol | Supplementation protocol to support detoxification | Detoxification, Protocols | detoxification protocols | |
| Energy Protocol | Supplementation protocol to support energy | Energy, Protocols | energy protocols | |
| Environment Toxins Patient Information | … | |||
| Female Hormone Bundle | Hormone overview, hormone pathway, women’s hormones, female hormone therapy, guides to hormones | Gut | gut | |
| Guide to Dairy, Egg & Bread | The smart guide to dairy, egg, & bread. | Gut | gut | |
| Gut Healing Protocol | Our ultimate guide to heal leaky gut | Gut | gut | |
| Healthy Bones Protocol | Supplementation protocol to support bone health | Protocols | protocols | |
| Heart Health Protocol | Supplementation protocol to support heart healt | Cardiovascular, Protocols | cardiovascular protocols | |
| Heavy Metals Patient Information | … | |||
| How to Make a Smoothie | 18 Delicious Smoothie Recipes | Gut | gut | |
| How to use your US Biotek Blood Spot Collection Kit | Video on what the blood spot collection kit contains and how to use it | Gut, Labs | gut labs | |
| IgG IgE Explanation | The difference between IgG & IgE food reactions. | Gut, Labs | gut labs | |
| IgG Sample Report | Sample report of our US BioTek 96 General Food Panel: IgG | Gut, Labs | gut labs | |
| Immune Protocol | Supplementation protocol to support immune health | immune, Protocols | immune protocols | |
| InBody 570 Sample Report | … | Uncategorized | uncategorized | |
| Interpret Your Results | Video on how to interpret your US Biotek Food Sensitivity Results | Gut, Labs | gut labs | |
| Leaky Gut | Diagram and explanation: healthy gut vs a leaky gut. | Gut | gut | |
| Leaky Gut Bundle | Document bundle: Leaky Gut, Dr. Mark’s Dinner Plate, Gut Healing Protocol, Smoothie Recipes | Gut | gut | |
| Meno Cleanse Plus Guidebook | Digital copy of our Guide Book which comes along with our Meno Cleanse Plus – 14 Day Detoxification. | Detoxification | detoxification | |
| Mood Protocol | Supplementation protocol to support mood | Protocols | protocols | |
| Optimal Food Choices | Update your cabinets with this pantry makeover. | Gut | gut | |
| Sarcopenia Bundle | What is Sarcopenia? How to reverse/reduce risk? Gut health, nutrition, supplementation and the relation with … | Gut, Muscular | gut muscular | |
| Sarcopenia Protocol | Supplementation Protocol for Sarcopenia | Protocols, Sarcopenia | protocols sarcopenia | |
| Sleepy Protocol | Supplementation Protocol to support sleep | Protocols, Sleep | protocols sleep | |
| Thyroid Metabolism at a Glance | Positive and negative effects on your thyroid | Thyroid | thyroid | |
| Total Cholesterol and LDL | Total Cholesterol and LDL Don’t Tell the Whole Story… | Cardiovascular | cardiovascular | |
| Total Tox Burden Patient Information | … | Detoxification, Labs | detoxification labs | |
| Total Tox Burden Sample Report | Sample Report of Vibrant Wellness Total Tox Burden Report | Labs | labs | |
| Treating Candida | Relieve symptoms of candida with these simple, natural, holistic treatment | Candida, Gut | candida gut | |
| Vibrant Food Sensitivity Sample Report | … |



